Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Marcelus Sa | Brazukas Yellow | 22 |
Philippe Lee | Brazukas Yellow | 10 |
Ricardo Fener | Brazukas Yellow | 7 |
Enrilson Mattos | Brazukas Yellow | 6 |
Marcondes Monteiro | Brazukas Yellow | 5 |
Leonardo Silva | Brazukas Yellow | 4 |
Marcel Grippa | Brazukas Yellow | 4 |
Mauricio Braga | Brazukas Yellow | 3 |
Yuri Carvalho Monteiro | Brazukas Yellow | 2 |
Daubian Oliveira | Brazukas Yellow | 1 |
Show all scorers » |