Scorers
Select Division:TOP 10 | ||
Player | Team | Goals |
---|---|---|
Edin ISOVIC | Jagiellonia O45 | 20 |
Alex PONCE | Jagiellonia O45 | 16 |
Hidajet BECIROVIC | Jagiellonia O45 | 14 |
KEVIN SMITH | Curinga Club O45 | 12 |
MARCO IANNELLI | Curinga Club O45 | 12 |
Mike Rompf | GCFC O45 | 10 |
STU POW | Curinga Club O45 | 10 |
XAVIER PATUREL | Curinga Club O45 | 10 |
DAVE PURDY | Curinga Club O45 | 9 |
Benny Lefebvre | London Scottish O45 | 9 |
Show all scorers » |